Omaxe The Resort, New Chandigarh – Sizes & Payment Plans
Omaxe's other group-housing project in New Chandigarh — 1, 2, 3 BHK apartments and penthouses, finished with ACs, wardrobes, RO, chimney & hob.
Unit types & sizes
Homes come with split ACs, wardrobes in every bedroom, fans, lights, geyser, RO, chimney, hob and provision for one basement car park.
| Unit | Tower / floor | Super area (sq ft) |
|---|---|---|
| 1 BHK + 2 W/R | T-20/21/22 · GF/1st | 837 |
| 2 BHK + 2 W/R | T-20/21/22 · 2nd+ | 1,034 |
| 2 BHK + 2 W/R + Store | T-17/18 · GF/1st | 1,077 |
| 2 BHK + 1 W/R + Store | T-1 to T-4 · GF/1st | 1,150 |
| 2 BHK + 2 W/R + Utility | T-17/18 · 2nd+ | 1,260 |
| 2 BHK + 2 W/R + Utility | T-20/21/22 | 1,270 |
| 2 BHK + 2 W/R + Utility | T-20/22 | 1,303 |
| 3 BHK + 2 W/R + Store | T-17/18 | 1,395 |
| 3 BHK + 3 W/R + Store | T-1 to T-4 | 1,477 |
| 3 BHK + 3 W/R + Store | T-1 to T-4 · 2nd+ | 1,486 |
| Penthouse simplex (3 BHK) | T-17/18 | 2,875 |
| Penthouse simplex-top (3 BHK) | T-17/18 | 3,080 |
| Penthouse duplex (4 BHK) | T-17/18 | 3,242 |
| Penthouse simplex (4 BHK) | T-1 to T-4 | 3,219 |
| Penthouse simplex-top (4 BHK) | T-1 to T-4 | 3,438 |
| Penthouse duplex (4 BHK) | T-1 to T-4 | 3,637 |
Payment plans
Lump-sum plan
Booking ₹5 lakh · 10% within 30 days · 80% within 90 days with agreement · 10% on possession.
Time-linked plan
Booking ₹5 lakh · 10% in 30 days · 10% in 90 days · 20% each at 180, 270 & 360 days · 20% on possession.
Construction-linked plan
Booking ₹5 lakh · 10% in 30 days · 10% in 90 days · external plaster 10% · UPVC & façade 15% · fire-fighting & plumbing 10% · lobby services 15% · flooring 10% · internal painting 10% · balcony railing 5% · 5% on possession.